We'll monitor and maintain your business critical FileMaker system and provide hotline you can call to guarantee required uptime and availability
Service Levels |
|
|
|
---|---|---|---|
Bronze | Silver | Gold | |
Response time | 8 hours | 2 hours | 1 hour |
Workaround time | 16 hours | 8 hours | 4 hours |
Resolution time | 20 days | 10 days | 5 days |
Hotline availability | None | 10/5 | 24/7 |
Uptime monitoring | Every 5 mins | Every 5 mins | Every 5 mins |
Detailed personal check | Monthly | Bi-weekly | Weekly |
Offsite backups | None | Daily | As needed |
Online help desk | Yes | Yes | Yes |
Detailed requests summary | Yes | Yes | Yes |
Monthly prepaid capacity | 3 man days | 5 man days | 10 man days |
Floating capacity | None | 1 month | 3 months |
us
+420 608 301 880
Usually available on working days between 7am and 5pm GMT
We'll call you back if you call from a discoverable phone number and fail to reach us